PAKISTAN GOLF FEDERATION
Amateur performance and professional prize money, powered by Live Tee Off.
Admin-published event selection · 2026-11-02T11:30:01+00:00 · Results refresh from Live Tee Off.
DIVISIONS
9- and 18-hole rounds are counted separately, including when the same event has both. “Amateur” is a stored division; “All Divisions” includes all amateur divisions.
VERIFIED TOURNAMENT RESULTS
Completed, verified, non-practice rounds only. No conversion between 9 and 18 holes.
2026 · 20 selected events
BOLAN OPEN GOLF CHAMPIONSHIP 2026: 80 counted 18-hole rounds
30TH KPK OPEN GOLF CHAMPIONSHIP: 243 counted 18-hole rounds; 10 rounds belong to the other length; 9 incomplete/unresolved scorecards excluded
PGF MULTAN JUNIOR AMATEUR GOLF CHAMPIONSHIP: 121 counted 18-hole rounds
52ND PAKISTAN OPEN GOLF CHAMPIONSHIP: Not an individual stroke-play event; no scores counted.
JAZZ WORLD FEDERAL AMATEUR GOLF CHAMPIONSHIP AND JINNAH TOUR 2026: 192 counted 18-hole rounds; 5 incomplete/unresolved scorecards excluded
PGF SINDH JUNIOR AMATEUR GOLF CHAMPIONSHIP: 97 counted 18-hole rounds
PGF NOMURA CUP TRIALS 1ST STAGE 2026: 78 counted 18-hole rounds; 4 incomplete/unresolved scorecards excluded
PGF BOLAN JUNIOR AMATEUR GOLF CHAMPIONSHIP: 3 counted 18-hole rounds
26th Sindh Open Golf Championship: 96 counted 18-hole rounds
PGF ISLAMABAD JUNIOR AMATEUR GOLF CHAMPIONSHIP: 137 counted 18-hole rounds; 34 incomplete/unresolved scorecards excluded
1ST PGF HAZARA AMATEUR GOLF CHAMPIONSHIP: 141 counted 18-hole rounds
8TH PGF JINNAH DEVELOPMENT TOUR: 18 counted 18-hole rounds
BALOCHISTAN AMATEUR GOLF CHAMPIONSHIP: No completed, verified, non-practice amateur scorecards in this current division. Check event participation, verification and round completion.
SINDH AMATEUR GOLF CHAMPIONSHIP / SINDH JINNAH DEVELOPMENT TOUR: No completed, verified, non-practice amateur scorecards in this current division. Check event participation, verification and round completion.
PUNJAB AMATEUR GOLF CHAMPIONSHIP / PUNJAB JINNAH TOUR: No completed, verified, non-practice amateur scorecards in this current division. Check event participation, verification and round completion.
GHAZALA ANSARI LADIES AMATEUR GOLF CHAMPIONSHIP: No completed, verified, non-practice amateur scorecards in this current division. Check event participation, verification and round completion.
15th PAKISTAN JUNIOR AMATEUR GOLF CHAMPIONSHIP (FALDO SERIES TRIALS): 228 counted 18-hole rounds; 1 incomplete/unresolved scorecards excluded
ARKADIANS DHA AMATEUR GOLF CHAMPIONSHIP: No completed, verified, non-practice amateur scorecards in this current division. Check event participation, verification and round completion.
5TH FATIMA JINNAH LADIES OPEN GOLF CHAMPIONSHIP: No completed, verified, non-practice amateur scorecards in this current division. Check event participation, verification and round completion.
PGF NORTH JUNIOR AMATEUR GOLF CHAMPIONSHIP: 119 counted 18-hole rounds
| Rank | Player | Division | Rounds | Total strokes | Average | Best |
|---|---|---|---|---|---|---|
| 1 | SAAD HABIB MALIK (WAGR) | Junior Boys | 14 | 994 | 71.00 | 65 |
| 2 | MUHAMMAD SHARAAN ALI KHAN | Junior Boys | 16 | 1,174 | 73.38 | 69 |
| 3 | MAHAD KHAN II | Junior Boys | 14 | 1,032 | 73.71 | 69 |
| 4 | ZAYD OMER ARSHAD | Junior Boys | 16 | 1,181 | 73.81 | 65 |
| 5 | IBRAHIM KHAN | Junior Boys | 12 | 893 | 74.42 | 66 |
| 6 | NUMAN ILYAS (WAGR) | Amateur Men | 10 | 748 | 74.80 | 71 |
| 7 | JASHWA AMJAD | Junior Boys | 11 | 827 | 75.18 | 70 |
| 8 | MUHAMMAD LARIB UR REHMAN | Junior Boys | 15 | 1,131 | 75.40 | 67 |
| 9 | MUSTAFA ZUBAIR | Junior Boys | 18 | 1,361 | 75.61 | 68 |
| 10 | SARA AMIN KHAN (ARMY) | Junior Girls | 14 | 1,060 | 75.71 | 72 |
| 11 | MUHAMMAD BARIK AYUB | Junior Boys | 19 | 1,440 | 75.79 | 67 |
| 12 | SYED HASHIR HUSSAIN | Junior Boys | 10 | 758 | 75.80 | 66 |
| 13 | ILYAS AHMED (ARMY) | Amateur Men | 11 | 836 | 76.00 | 71 |
| 13 | SHAWAIZ AHMAD LATKI | Junior Boys | 10 | 760 | 76.00 | 73 |
| 15 | MUHAMMAD RAZAULLAH WAHEED | Junior Boys | 14 | 1,065 | 76.07 | 71 |
| 16 | AHMAD MURAD GHUMMAN | Amateur Men | 13 | 994 | 76.46 | 68 |
| 17 | MUHAMMAD YAHYA KHAN | Junior Boys | 10 | 770 | 77.00 | 71 |
| 18 | HAMZA WAHEED | Junior Boys | 15 | 1,156 | 77.07 | 69 |
| 19 | MUHAMMAD HASSAN SHAHID | Junior Boys | 16 | 1,238 | 77.38 | 70 |
| 20 | MUHAMMAD DANIYAL DURRANI | Junior Boys | 13 | 1,013 | 77.92 | 72 |
| 21 | MUHAMMAD ADAN BUKHARI | Junior Boys | 17 | 1,329 | 78.18 | 70 |
| 22 | SHAHMIR KHAN | Junior Boys | 17 | 1,338 | 78.71 | 72 |
| 23 | MUHAMMAD DARMAL | Junior Boys | 14 | 1,106 | 79.00 | 70 |
| 24 | MUHAMMAD SHAHZAIB SHAHZAD | Junior Boys | 13 | 1,029 | 79.15 | 72 |
| 25 | SYED SHAYAL | Junior Boys | 11 | 871 | 79.18 | 72 |
| 26 | SYED MUSA HUSSAINI | Amateur Men | 19 | 1,506 | 79.26 | 72 |
| 27 | SHAYAN ZIA | Junior Boys | 11 | 875 | 79.55 | 75 |
| 28 | MUHAMMAD MUSA ADIL WARAICH | Junior Boys | 23 | 1,843 | 80.13 | 70 |
| 29 | WALEED BILAL | Junior Boys | 13 | 1,042 | 80.15 | 74 |
| 30 | ABDULLAH BILAL | Junior Boys | 11 | 882 | 80.18 | 70 |
| 31 | MUHAMMAD ABBAS | Junior Boys | 16 | 1,285 | 80.31 | 73 |
| 32 | BEHZAD MURTAZA | Junior Boys | 12 | 972 | 81.00 | 72 |
| 33 | MUHAMMAD RAYAN ILYAS | Junior Boys | 10 | 822 | 82.20 | 75 |
| 34 | SYED MUHAMMAD ISMAIL | Junior Boys | 10 | 823 | 82.30 | 72 |
| 35 | MUHAMMAD ABRAHIM KHAN | Junior Boys | 11 | 906 | 82.36 | 70 |
| 36 | RAMIN AMIN KHAN (ARMY) | Junior Girls | 12 | 1,000 | 83.33 | 77 |
| 36 | SYED ALI AKBAR ABBAS | Junior Boys | 12 | 1,000 | 83.33 | 78 |
| 38 | ZALMAY AMIN KHAN | Junior Boys | 16 | 1,340 | 83.75 | 73 |
| 39 | AMAAN ELAHI | Junior Boys | 16 | 1,381 | 86.31 | 75 |
| 40 | RAYAN MURTAZA | Junior Boys | 11 | 974 | 88.55 | 77 |
| 41 | WAREESHA SHAHID MALIK | Junior Girls | 18 | 1,623 | 90.17 | 82 |
| 42 | ZAINAB UMAR | Junior Girls | 14 | 1,278 | 91.29 | 84 |
| 43 | AREEBA RIZWAN | Junior Girls | 12 | 1,104 | 92.00 | 83 |
| 44 | MUSA SETHI | Junior Boys | 14 | 1,309 | 93.50 | 81 |
| 45 | DUA FARID RAO | Junior Girls | 11 | 1,032 | 93.82 | 85 |
| 46 | NOOR FARID RAO | Junior Girls | 11 | 1,060 | 96.36 | 88 |
| 47 | MEERAB RIZWAN | Junior Girls | 12 | 1,162 | 96.83 | 86 |
Source: Live Tee Off · Updated 2026-11-10T21:05:06+05:00. Click a player for the selected-event breakdown.